| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Perry Henderson | A06208 | 199.59 | 23 | 4 | 0 | 0 | 21.93(3) | 32.66(3) | 40.87(8) | 30.07(4) | 34.63(2) | 39.43(3) |
ESP Master | |||||||||||||
| 1 | Gabriel Bruce | A828116 | 97.15 | 10 | 0 | 0 | 0 | 15.42(1) | 18.52(0) | 18.40(7) | 11.69(0) | 18.50(2) | 14.62(0) |
ESP Expert | |||||||||||||
| 1 | Clay Gross | A52966 | 118.89 | 28 | 2 | 0 | 0 | 13.22(0) | 18.84(2) | 26.05(13) | 15.56(3) | 23.57(3) | 21.65(7) |
| 2 | Dale Collins | A55289 | 147.75 | 12 | 4 | 1 | 0 | 14.03(3) | 29.34(0) | 34.87(2) | 26.10(7) | 24.77(0) | 18.64(0) |
ESP Sharpshooter | |||||||||||||
| 1 | Ron Hardee | A09851 | 130.14 | 17 | 1 | 0 | 0 | 15.15(1) | 24.81(0) | 17.85(0) | 15.53(4) | 22.23(4) | 34.57(8) |
| 2 | Len Griffin | A39082 | 136.11 | 44 | 1 | 1 | 0 | 16.05(4) | 20.44(1) | 32.35(20) | 16.59(5) | 24.34(4) | 26.34(10) |
| 3 | Mike Holland | A02644 | 160.09 | 8 | 1 | 1 | 0 | 17.99(0) | 31.29(0) | 26.90(5) | 22.42(2) | 36.48(0) | 25.01(1) |
| 4 | Larry Morgan | A05052 | 162.56 | 8 | 1 | 1 | 0 | 21.88(0) | 33.76(5) | 25.15(3) | 21.46(0) | 29.13(0) | 31.18(0) |
| 5 | Monte Harrison | A10476 | 187.14 | 15 | 2 | 1 | 0 | 18.99(2) | 34.98(0) | 23.68(5) | 25.67(4) | 35.14(4) | 48.68(0) |
ESP Marksman | |||||||||||||
| 1 | Edward Emrich | A56712 | 132.32 | 24 | 0 | 0 | 0 | 16.92(5) | 23.24(0) | 23.56(5) | 19.73(6) | 24.75(3) | 24.12(5) |
| 2 | Lyn Melton | A136488 | 174.14 | 23 | 3 | 0 | 0 | 23.37(3) | 34.79(10) | 24.42(5) | 24.43(2) | 33.92(3) | 33.21(0) |
SSP Master | |||||||||||||
| 1 | Wayne Ritchie | A12156 | 107.20 | 10 | 0 | 0 | 0 | 13.32(0) | 16.69(1) | 21.06(5) | 14.45(3) | 21.05(1) | 20.63(0) |
SSP Expert | |||||||||||||
| 1 | Wade Reaves | A02481 | 127.41 | 20 | 1 | 0 | 0 | 16.12(3) | 25.45(0) | 25.77(11) | 15.60(0) | 24.20(4) | 20.27(2) |
SSP Sharpshooter | |||||||||||||
| 1 | Larry Vint | A17317 | 149.04 | 32 | 6 | 0 | 0 | 16.76(6) | 21.46(6) | 21.79(6) | 27.58(7) | 36.36(2) | 25.09(5) |
| 2 | Roy Goodwin | A28411 | 156.93 | 14 | 1 | 1 | 0 | 17.76(0) | 25.87(1) | 27.82(7) | 23.46(4) | 35.38(1) | 26.64(1) |
SSP Marksman | |||||||||||||
| 1 | Ray Roberts | A04039 | 162.32 | 37 | 2 | 0 | 0 | 25.96(16) | 26.39(1) | 23.70(9) | 20.84(6) | 27.66(2) | 37.77(3) |
| 2 | Jim Patton | A891475 | 167.11 | 28 | 1 | 1 | 0 | 19.02(6) | 29.00(1) | 37.23(7) | 22.53(9) | 33.54(5) | 25.79(0) |
| 3 | Dusty Weaver | A38734 | 193.32 | 8 | 1 | 0 | 0 | 25.02(1) | 34.69(0) | 28.26(1) | 25.44(5) | 38.20(1) | 41.71(0) |
SSP Unclassified | |||||||||||||
| 1 | Carl Clites | XXX | 140.04 | 23 | 2 | 2 | 0 | 18.20(5) | 30.26(1) | 28.97(2) | 16.88(5) | 25.54(7) | 20.19(3) |
| 2 | Randy Kopper | XXX | 176.89 | 32 | 2 | 0 | 0 | 25.32(0) | 30.12(1) | 31.19(11) | 28.55(11) | 34.08(5) | 27.63(4) |
| 3 | Phil Begin | XXX | 231.62 | 25 | 2 | 2 | 0 | 25.75(5) | 51.31(5) | 37.35(10) | 38.67(2) | 45.65(2) | 32.89(1) |
| 4 | Neil Roberts | XXX | 238.92 | 68 | 3 | 2 | 0 | 38.53(16) | 41.62(3) | 44.19(22) | 35.54(7) | 37.60(8) | 41.44(12) |
| 5 | Adam Dixon | XXX | 287.89 | 29 | 7 | 1 | 0 | 37.78(3) | 47.13(7) | 46.70(7) | 37.73(2) | 65.29(4) | 53.26(6) |
CCP Expert | |||||||||||||
| 1 | Paul Stiedle | A02578 | 157.85 | 20 | 3 | 1 | 0 | 23.89(4) | 22.45(1) | 29.59(6) | 24.92(5) | 36.10(4) | 20.90(0) |
CCP Sharpshooter | |||||||||||||
| 1 | Dave Habig | A35009 | 137.41 | 42 | 0 | 0 | 0 | 14.70(2) | 27.84(18) | 26.38(6) | 17.82(7) | 24.56(5) | 26.11(4) |
| 2 | David Singleton | A866526 | 156.04 | 13 | 2 | 0 | 0 | 16.91(1) | 32.57(0) | 30.50(2) | 22.05(6) | 25.59(2) | 28.42(2) |
REV Sharpshooter | |||||||||||||
| 1 | Alan Holmes (REV-S) | A29542 | 146.20 | 27 | 1 | 0 | 0 | 16.51(1) | 27.91(0) | 31.75(11) | 17.56(6) | 27.86(4) | 24.61(5) |
BUG Sharpshooter | |||||||||||||
| 1 | Trae Adkins (BUG-S) | A57063 | 142.73 | 20 | 0 | 0 | 0 | 15.48(1) | 27.77(0) | 25.91(3) | 19.51(3) | 29.52(7) | 24.54(6) |
