| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Perry Henderson | A06208 | 188.20 | 33 | 2 | 2 | 0 | 33.11(3) | 28.99(4) | 35.53(9) | 20.90(3) | 48.33(13) | 21.34(1) |
CDP Marksman | |||||||||||||
| 1 | R L Nix | XXX | 229.60 | 31 | 2 | 1 | 0 | 40.83(6) | 33.70(0) | 49.35(5) | 28.73(4) | 48.38(11) | 28.61(5) |
ESP Sharpshooter | |||||||||||||
| 1 | James Gregory | A56180 | 141.65 | 9 | 2 | 1 | 0 | 21.78(1) | 19.17(1) | 32.94(0) | 19.47(3) | 30.12(3) | 18.17(1) |
| 2 | Larry Morgan | A05052 | 185.28 | 11 | 2 | 0 | 0 | 24.82(0) | 25.26(0) | 48.89(2) | 24.27(4) | 43.10(5) | 18.94(0) |
ESP Marksman | |||||||||||||
| 1 | Edward Emrich | A56712 | 153.24 | 32 | 1 | 3 | 0 | 21.60(2) | 18.12(2) | 30.47(0) | 22.12(6) | 42.82(22) | 18.11(0) |
| 2 | Brandon Green | A453743 | 190.42 | 56 | 3 | 2 | 0 | 24.24(3) | 21.02(10) | 46.25(4) | 35.01(10) | 43.50(27) | 20.40(2) |
ESP Novice | |||||||||||||
| 1 | James Carman | A651237 | 229.18 | 71 | 7 | 2 | 0 | 35.04(26) | 44.32(4) | 35.69(2) | 32.79(7) | 49.58(29) | 31.76(3) |
ESP Unclassified | |||||||||||||
| 1 | Drew Warwick | XXX | 157.26 | 35 | 0 | 1 | 0 | 21.74(8) | 22.10(3) | 34.32(3) | 15.92(2) | 42.79(16) | 20.39(3) |
| 2 | Ernie Decker | XXX | 201.18 | 51 | 2 | 7 | 0 | 36.86(5) | 26.93(6) | 37.44(5) | 29.62(12) | 45.66(17) | 24.67(6) |
SSP Master | |||||||||||||
| 1 | Rowdy Bricco | A54426 | 108.74 | 20 | 1 | 1 | 0 | 13.54(3) | 14.59(2) | 31.09(3) | 12.45(3) | 24.18(8) | 12.89(1) |
SSP Expert | |||||||||||||
| 1 | Alan Holmes | A29542 | 124.98 | 27 | 0 | 0 | 0 | 18.57(2) | 17.12(3) | 23.41(3) | 16.33(9) | 33.78(8) | 15.77(2) |
| 2 | Clay Gross | A52966 | 132.28 | 44 | 2 | 1 | 0 | 13.91(0) | 14.88(1) | 26.17(7) | 24.12(3) | 35.05(28) | 18.15(5) |
| 3 | Goose Changose | A37599 | 134.45 | 19 | 2 | 0 | 0 | 15.13(0) | 18.25(2) | 25.75(1) | 26.62(5) | 33.55(11) | 15.15(0) |
SSP Sharpshooter | |||||||||||||
| 1 | Len Griffin | A39082 | 140.13 | 33 | 3 | 1 | 0 | 17.90(2) | 16.70(5) | 30.39(1) | 22.84(3) | 34.50(15) | 17.80(7) |
| 2 | Carl Clites | XXX | 151.90 | 44 | 0 | 1 | 0 | 18.79(0) | 17.80(1) | 30.43(1) | 24.79(16) | 36.55(25) | 23.54(1) |
| 3 | Ron Hardee | A09851 | 152.83 | 68 | 1 | 0 | 0 | 16.57(8) | 29.78(18) | 31.28(5) | 18.61(11) | 37.55(25) | 19.04(1) |
| 4 | Larry Vint | A17317 | 162.54 | 81 | 4 | 0 | 0 | 17.16(9) | 15.28(2) | 25.25(6) | 45.83(34) | 44.07(28) | 14.95(2) |
| 5 | Bob Hardgrave | A37405 | 172.34 | 59 | 1 | 0 | 0 | 23.65(5) | 22.96(4) | 30.46(1) | 26.16(9) | 45.56(32) | 23.55(8) |
SSP Marksman | |||||||||||||
| 1 | Bryan Launius | XXX | 165.05 | 31 | 0 | 2 | 0 | 31.12(7) | 22.83(0) | 34.29(1) | 21.59(13) | 30.11(10) | 25.11(0) |
| 2 | Stephen Fitzsimmons | A46202 | 186.84 | 83 | 0 | 1 | 0 | 29.96(17) | 25.09(6) | 42.93(9) | 21.74(14) | 42.80(34) | 24.32(3) |
| 3 | Jim Patton | A891475 | 187.96 | 37 | 3 | 7 | 0 | 20.44(7) | 23.47(2) | 50.07(2) | 29.67(10) | 41.70(15) | 22.61(1) |
| 4 | Allison Launius | XXX | 190.91 | 47 | 1 | 2 | 0 | 22.72(6) | 20.75(1) | 49.11(13) | 26.63(5) | 48.55(20) | 23.15(2) |
SSP Unclassified | |||||||||||||
| 1 | Hunter Reeves | XXX | 214.50 | 76 | 1 | 8 | 0 | 26.05(4) | 33.44(7) | 45.04(10) | 33.91(26) | 50.07(24) | 25.99(5) |
| 2 | Chris Davis | XXX | 223.12 | 45 | 1 | 1 | 0 | 31.14(10) | 34.78(2) | 54.12(10) | 24.44(3) | 45.96(17) | 32.68(3) |
| 3 | Travis Johnson | XXX | 224.89 | 82 | 2 | 2 | 0 | 28.19(17) | 35.93(2) | 45.39(5) | 31.20(18) | 51.69(40) | 32.49(0) |
| 4 | TJ Furton | XXX | 230.80 | 125 | 3 | 7 | 0 | 33.60(24) | 28.35(7) | 44.46(11) | 50.82(49) | 47.78(26) | 25.79(8) |
| 5 | Joel Davis | XXX | 245.02 | 72 | 5 | 1 | 0 | 56.26(41) | 28.58(0) | 42.58(1) | 34.17(4) | 49.56(25) | 33.87(1) |
| 6 | Matthew Sewall | XXX | 297.46 | 162 | 7 | 4 | 0 | 55.11(18) | 29.91(10) | 59.49(22) | 50.73(34) | 61.49(62) | 40.73(16) |
| 7 | Shivon Davis | XXX | 348.23 | 99 | 6 | 1 | 0 | 42.56(16) | 44.09(7) | 69.79(11) | 60.78(11) | 75.29(46) | 55.72(8) |
CCP Master | |||||||||||||
| 1 | Wayne Ritchie | A12156 | 119.02 | 30 | 1 | 0 | 0 | 15.71(6) | 14.90(4) | 22.06(0) | 21.67(5) | 30.00(13) | 14.68(2) |
CCP Sharpshooter | |||||||||||||
| 1 | Dave Habig | A35009 | 143.26 | 41 | 3 | 0 | 0 | 16.17(0) | 14.17(0) | 32.15(5) | 31.75(19) | 31.81(14) | 17.21(3) |
| 2 | David Singleton | A866526 | 145.35 | 19 | 2 | 0 | 0 | 19.49(2) | 17.65(1) | 35.51(2) | 17.69(6) | 38.01(8) | 17.00(0) |
CCP Marksman | |||||||||||||
| 1 | Jerry Watts | A57405 | 168.88 | 55 | 2 | 1 | 0 | 16.20(4) | 17.75(3) | 50.56(7) | 25.16(15) | 39.34(19) | 19.87(7) |
| 2 | Ron Fenton | A42923 | 183.71 | 63 | 0 | 2 | 0 | 22.00(8) | 28.27(6) | 39.69(3) | 28.68(17) | 42.04(27) | 23.03(2) |
CCP Unclassified | |||||||||||||
| 1 | Evan Chynoweth | XXX | 297.53 | 43 | 9 | 3 | 0 | 54.58(8) | 43.78(4) | 59.82(0) | 45.35(4) | 50.75(25) | 43.25(2) |
BUG Sharpshooter | |||||||||||||
| 1 | Trae Adkins (BUG-S) | A57063 | 170.16 | 32 | 1 | 0 | 0 | 23.73(5) | 21.55(0) | 36.71(3) | 23.34(15) | 41.60(7) | 23.23(2) |
BUG Novice | |||||||||||||
| 1 | Ray Roberts (BUG-S) | A04039 | 243.56 | 61 | 3 | 1 | 0 | 50.52(27) | 26.09(0) | 44.61(10) | 25.46(4) | 59.30(13) | 37.58(7) |
