|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/EX | 11.06 | 9.56 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 | 9.56 | ||||||||
| 2 | Stiedle, Paul | ESP/MA | 11.51 | 7.51 | 4.00 | 35% | 8 | 0 | 0 | 0 | 0 | 7.51 | ||||||||
| 3 | Walls, Michael | SSP/SS | 11.73 | 10.23 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 | 10.23 | ||||||||
| 4 | Reaves, Wade | CDP/SS | 12.52 | 10.02 | 2.50 | 20% | 5 | 0 | 0 | 0 | 0 | 10.02 | ||||||||
| 5 | Reed, Ryan | SSP/EX | 12.61 | 10.61 | 2.00 | 16% | 4 | 0 | 0 | 0 | 0 | 10.61 | ||||||||
| 6 | Handly, Brooks | ESP/MM | 12.97 | 11.97 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 11.97 | ||||||||
| 7 | Holland, Mike | SSP/EX | 13.45 | 12.95 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.95 | ||||||||
| 8 | Davis, Paul | SSP/SS | 14.19 | 12.69 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 | 12.69 | ||||||||
| 9 | Morgan, Larry | ESP/SS | 15.45 | 13.45 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 | 13.45 | ||||||||
| 10 | Henderson, Perry | CDP/SS | 15.52 | 13.52 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 | 13.52 | ||||||||
| 11 | Reyes, Abraham | ESP/UN | 15.63 | 9.13 | 6.50 | 42% | 13 | 0 | 0 | 0 | 0 | 9.13 | ||||||||
| 12 | Nitschke, Rick | ESP/SS | 15.98 | 15.48 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.48 | ||||||||
| (tie) | Warner, Jonathan | ESP/MM | 15.98 | 13.98 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 | 13.98 | ||||||||
| 14 | Carter, Mike | ESP/MM | 17.16 | 12.16 | 5.00 | 29% | 10 | 0 | 0 | 0 | 0 | 12.16 | ||||||||
| 15 | Nayak, Raj | ESP/MM | 17.22 | 14.72 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 | 14.72 | ||||||||
| 16 | Holmes, Alan | CDP/MM | 19.45 | 15.45 | 4.00 | 21% | 8 | 0 | 0 | 0 | 0 | 15.45 | ||||||||
| 17 | Roberts, Ray | SSP/MM | 19.93 | 16.93 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 | 16.93 | ||||||||
| 18 | Hicks, James | CDP/UN | 21.05 | 18.05 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 18.05 | ||||||||
| 19 | Aycock, Jerry | ESP/UN | 22.38 | 19.88 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 19.88 | ||||||||
| 20 | Thompson, Taylor | SSP/UN | 24.17 | 20.67 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 | 20.67 | ||||||||
| 21 | Scruggs, David | CDP/UN | 24.56 | 21.06 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 | 21.06 | ||||||||
| 22 | Swenson, Angela | CDP/MM | 25.24 | 20.74 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 | 20.74 | ||||||||
| 23 | Lessel, John | SSP/UN | 25.94 | 23.94 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 23.94 | ||||||||
| 24 | Goodwin, Roy | SSP/MM | 26.57 | 21.57 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 | 21.57 | ||||||||
| 25 | Cunningham, Brad | SSP/UN | 27.24 | 14.74 | 12.50 | 46% | 15 | 0 | 1 | 0 | 0 | 14.74 | ||||||||
| 26 | Navarro, Alexander | ESP/UN | 64.44 | 61.44 | 3.00 | 5% | 6 | 0 | 0 | 0 | 0 | 61.44 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stiedle, Paul | ESP/MA | 5.01 | 5.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.01 | ||||||||
| 2 | Morgan, Larry | ESP/SS | 8.13 | 8.13 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.13 | ||||||||
| 3 | Davis, Paul | SSP/SS | 8.20 | 8.20 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.20 | ||||||||
| 4 | Holland, Mike | SSP/EX | 8.54 | 8.04 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 8.04 | ||||||||
| 5 | Monk, Mike | SSP/EX | 8.62 | 8.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.62 | ||||||||
| 6 | Reed, Ryan | SSP/EX | 8.75 | 7.75 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 | 7.75 | ||||||||
| 7 | Handly, Brooks | ESP/MM | 9.01 | 8.01 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 | 8.01 | ||||||||
| 8 | Thompson, Taylor | SSP/UN | 10.06 | 10.06 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.06 | ||||||||
| 9 | Walls, Michael | SSP/SS | 10.53 | 7.53 | 3.00 | 28% | 6 | 0 | 0 | 0 | 0 | 7.53 | ||||||||
| 10 | Carter, Mike | ESP/MM | 11.37 | 6.37 | 5.00 | 44% | 10 | 0 | 0 | 0 | 0 | 6.37 | ||||||||
| 11 | Henderson, Perry | CDP/SS | 12.03 | 12.03 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.03 | ||||||||
| 12 | Nayak, Raj | ESP/MM | 12.73 | 12.23 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.23 | ||||||||
| 13 | Reaves, Wade | CDP/SS | 13.43 | 9.43 | 4.00 | 30% | 8 | 0 | 0 | 0 | 0 | 9.43 | ||||||||
| 14 | Cunningham, Brad | SSP/UN | 13.82 | 10.82 | 3.00 | 22% | 6 | 0 | 0 | 0 | 0 | 10.82 | ||||||||
| 15 | Swenson, Angela | CDP/MM | 13.86 | 13.36 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 13.36 | ||||||||
| 16 | Scruggs, David | CDP/UN | 13.89 | 10.89 | 3.00 | 22% | 6 | 0 | 0 | 0 | 0 | 10.89 | ||||||||
| 17 | Reyes, Abraham | ESP/UN | 14.35 | 8.35 | 6.00 | 42% | 12 | 0 | 0 | 0 | 0 | 8.35 | ||||||||
| 18 | Holmes, Alan | CDP/MM | 14.91 | 12.41 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 | 12.41 | ||||||||
| 19 | Warner, Jonathan | ESP/MM | 15.54 | 8.04 | 7.50 | 48% | 5 | 0 | 1 | 0 | 0 | 8.04 | ||||||||
| 20 | Roberts, Ray | SSP/MM | 16.72 | 8.72 | 8.00 | 48% | 6 | 0 | 1 | 0 | 0 | 8.72 | ||||||||
| 21 | Goodwin, Roy | SSP/MM | 17.26 | 10.76 | 6.50 | 38% | 3 | 0 | 1 | 0 | 0 | 10.76 | ||||||||
| 22 | Navarro, Alexander | ESP/UN | 20.12 | 18.62 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 18.62 | ||||||||
| 23 | Aycock, Jerry | ESP/UN | 21.33 | 14.83 | 6.50 | 30% | 3 | 0 | 1 | 0 | 0 | 14.83 | ||||||||
| 24 | Hicks, James | CDP/UN | 23.26 | 20.26 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 20.26 | ||||||||
| 25 | Lessel, John | SSP/UN | 24.21 | 12.21 | 12.00 | 50% | 4 | 0 | 2 | 0 | 0 | 12.21 | ||||||||
| 26 | Nitschke, Rick | ESP/SS | 24.78 | 9.78 | 15.00 | 61% | 20 | 0 | 0 | 1 | 0 | 9.78 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reed, Ryan | SSP/EX | 20.75 | 18.75 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 18.75 | ||||||||
| 2 | Stiedle, Paul | ESP/MA | 22.92 | 20.42 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 20.42 | ||||||||
| 3 | Walls, Michael | SSP/SS | 25.02 | 23.02 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 23.02 | ||||||||
| 4 | Holland, Mike | SSP/EX | 26.19 | 25.19 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 25.19 | ||||||||
| 5 | Reaves, Wade | CDP/SS | 26.47 | 25.97 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 25.97 | ||||||||
| 6 | Monk, Mike | SSP/EX | 26.90 | 22.90 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 | 22.90 | ||||||||
| 7 | Handly, Brooks | ESP/MM | 26.93 | 25.93 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 25.93 | ||||||||
| 8 | Davis, Paul | SSP/SS | 27.97 | 25.47 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 25.47 | ||||||||
| 9 | Roberts, Ray | SSP/MM | 28.39 | 26.39 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 26.39 | ||||||||
| 10 | Warner, Jonathan | ESP/MM | 30.23 | 29.73 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 29.73 | ||||||||
| 11 | Henderson, Perry | CDP/SS | 31.07 | 26.57 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 26.57 | ||||||||
| 12 | Nitschke, Rick | ESP/SS | 32.95 | 26.45 | 6.50 | 20% | 13 | 0 | 0 | 0 | 0 | 26.45 | ||||||||
| 13 | Carter, Mike | ESP/MM | 33.52 | 24.02 | 9.50 | 28% | 19 | 0 | 0 | 0 | 0 | 24.02 | ||||||||
| 14 | Reyes, Abraham | ESP/UN | 34.60 | 25.60 | 9.00 | 26% | 18 | 0 | 0 | 0 | 0 | 25.60 | ||||||||
| 15 | Thompson, Taylor | SSP/UN | 35.52 | 30.02 | 5.50 | 15% | 11 | 0 | 0 | 0 | 0 | 30.02 | ||||||||
| 16 | Morgan, Larry | ESP/SS | 35.97 | 34.47 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 34.47 | ||||||||
| 17 | Nayak, Raj | ESP/MM | 36.29 | 33.29 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 33.29 | ||||||||
| 18 | Cunningham, Brad | SSP/UN | 36.39 | 33.89 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 33.89 | ||||||||
| 19 | Holmes, Alan | CDP/MM | 37.26 | 29.76 | 7.50 | 20% | 5 | 0 | 1 | 0 | 0 | 29.76 | ||||||||
| 20 | Aycock, Jerry | ESP/UN | 40.41 | 36.41 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 36.41 | ||||||||
| 21 | Hicks, James | CDP/UN | 41.71 | 38.71 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 | 38.71 | ||||||||
| 22 | Goodwin, Roy | SSP/MM | 42.09 | 35.09 | 7.00 | 17% | 14 | 0 | 0 | 0 | 0 | 35.09 | ||||||||
| 23 | Swenson, Angela | CDP/MM | 42.97 | 40.97 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 40.97 | ||||||||
| 24 | Lessel, John | SSP/UN | 43.00 | 37.00 | 6.00 | 14% | 6 | 1 | 0 | 0 | 0 | 37.00 | ||||||||
| 25 | Scruggs, David | CDP/UN | 43.99 | 41.99 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 41.99 | ||||||||
| 26 | Navarro, Alexander | ESP/UN | 63.49 | 62.99 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 62.99 | ||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/EX | 7.66 | 7.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.41 | 2.83 | 2.42 | ||||||||||
| 2 | Reed, Ryan | SSP/EX | 8.06 | 8.06 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.49 | 2.89 | 2.68 | ||||||||||
| 3 | Holland, Mike | SSP/EX | 8.08 | 8.08 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.38 | 2.63 | 3.07 | ||||||||||
| 4 | Reaves, Wade | CDP/SS | 8.36 | 8.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.68 | 3.03 | 2.65 | ||||||||||
| 5 | Roberts, Ray | SSP/MM | 8.47 | 7.97 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 2.52 | 2.50 | 2.95 | ||||||||||
| 6 | Warner, Jonathan | ESP/MM | 9.10 | 9.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.03 | 3.20 | 2.87 | ||||||||||
| 7 | Stiedle, Paul | ESP/MA | 9.14 | 6.64 | 2.50 | 27% | 5 | 0 | 0 | 0 | 0 | 1.70 | 2.30 | 2.64 | ||||||||||
| 8 | Nitschke, Rick | ESP/SS | 9.23 | 9.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.28 | 3.18 | 3.77 | ||||||||||
| 9 | Morgan, Larry | ESP/SS | 9.30 | 9.30 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.63 | 3.11 | 3.56 | ||||||||||
| 10 | Henderson, Perry | CDP/SS | 9.34 | 9.34 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.47 | 3.40 | 3.47 | ||||||||||
| 11 | Holmes, Alan | CDP/MM | 10.21 | 10.21 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.86 | 3.87 | 3.48 | ||||||||||
| 12 | Walls, Michael | SSP/SS | 10.25 | 7.25 | 3.00 | 29% | 6 | 0 | 0 | 0 | 0 | 2.28 | 2.43 | 2.54 | ||||||||||
| 13 | Handly, Brooks | ESP/MM | 10.64 | 8.14 | 2.50 | 23% | 5 | 0 | 0 | 0 | 0 | 2.56 | 2.78 | 2.80 | ||||||||||
| 14 | Cunningham, Brad | SSP/UN | 11.67 | 8.17 | 3.50 | 30% | 7 | 0 | 0 | 0 | 0 | 2.42 | 2.63 | 3.12 | ||||||||||
| 15 | Reyes, Abraham | ESP/UN | 12.39 | 8.39 | 4.00 | 32% | 8 | 0 | 0 | 0 | 0 | 2.37 | 2.59 | 3.43 | ||||||||||
| 16 | Goodwin, Roy | SSP/MM | 12.99 | 10.49 | 2.50 | 19% | 5 | 0 | 0 | 0 | 0 | 3.08 | 3.94 | 3.47 | ||||||||||
| 17 | Swenson, Angela | CDP/MM | 13.81 | 13.31 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 3.54 | 5.57 | 4.20 | ||||||||||
| 18 | Davis, Paul | SSP/SS | 14.06 | 11.06 | 3.00 | 21% | 6 | 0 | 0 | 0 | 0 | 4.26 | 3.84 | 2.96 | ||||||||||
| 19 | Carter, Mike | ESP/MM | 14.15 | 7.65 | 6.50 | 46% | 13 | 0 | 0 | 0 | 0 | 2.58 | 2.61 | 2.46 | ||||||||||
| 20 | Scruggs, David | CDP/UN | 14.63 | 10.63 | 4.00 | 27% | 8 | 0 | 0 | 0 | 0 | 3.10 | 3.67 | 3.86 | ||||||||||
| 21 | Hicks, James | CDP/UN | 14.73 | 14.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.52 | 5.47 | 4.74 | ||||||||||
| 22 | Nayak, Raj | ESP/MM | 15.91 | 10.41 | 5.50 | 35% | 11 | 0 | 0 | 0 | 0 | 2.91 | 3.79 | 3.71 | ||||||||||
| 23 | Thompson, Taylor | SSP/UN | 16.01 | 12.51 | 3.50 | 22% | 7 | 0 | 0 | 0 | 0 | 3.72 | 4.07 | 4.72 | ||||||||||
| 24 | Lessel, John | SSP/UN | 18.91 | 14.91 | 4.00 | 21% | 8 | 0 | 0 | 0 | 0 | 4.07 | 5.20 | 5.64 | ||||||||||
| 25 | Navarro, Alexander | ESP/UN | 20.00 | 17.00 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 | 5.39 | 6.24 | 5.37 | ||||||||||
| 26 | Aycock, Jerry | ESP/UN | 22.13 | 16.63 | 5.50 | 25% | 11 | 0 | 0 | 0 | 0 | 4.20 | 4.88 | 7.55 | ||||||||||
|
Stage 5 Top of Page Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nitschke, Rick | ESP/SS | 4.35 | 4.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.35 | ||||||||
| 2 | Reed, Ryan | SSP/EX | 4.52 | 4.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.52 | ||||||||
| 3 | Monk, Mike | SSP/EX | 4.58 | 4.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.58 | ||||||||
| 4 | Walls, Michael | SSP/SS | 5.45 | 4.95 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 | 4.95 | ||||||||
| 5 | Henderson, Perry | CDP/SS | 5.81 | 5.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.81 | ||||||||
| 6 | Holmes, Alan | CDP/MM | 5.94 | 5.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.94 | ||||||||
| 7 | Handly, Brooks | ESP/MM | 6.06 | 5.56 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 | 5.56 | ||||||||
| 8 | Davis, Paul | SSP/SS | 6.23 | 6.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.23 | ||||||||
| 9 | Morgan, Larry | ESP/SS | 6.24 | 5.74 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 | 5.74 | ||||||||
| 10 | Goodwin, Roy | SSP/MM | 7.05 | 7.05 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.05 | ||||||||
| 11 | Nayak, Raj | ESP/MM | 7.24 | 6.74 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.74 | ||||||||
| 12 | Carter, Mike | ESP/MM | 7.36 | 6.86 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.86 | ||||||||
| 13 | Reyes, Abraham | ESP/UN | 7.37 | 6.87 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.87 | ||||||||
| 14 | Warner, Jonathan | ESP/MM | 7.40 | 6.90 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.90 | ||||||||
| 15 | Stiedle, Paul | ESP/MA | 7.65 | 4.15 | 3.50 | 46% | 7 | 0 | 0 | 0 | 0 | 4.15 | ||||||||
| 16 | Lessel, John | SSP/UN | 7.81 | 7.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.81 | ||||||||
| 17 | Reaves, Wade | CDP/SS | 7.89 | 7.89 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.89 | ||||||||
| 18 | Scruggs, David | CDP/UN | 8.46 | 8.46 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.46 | ||||||||
| 19 | Roberts, Ray | SSP/MM | 9.28 | 8.28 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 | 8.28 | ||||||||
| 20 | Thompson, Taylor | SSP/UN | 10.36 | 8.86 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 | 8.86 | ||||||||
| 21 | Cunningham, Brad | SSP/UN | 10.40 | 6.40 | 4.00 | 38% | 2 | 1 | 0 | 0 | 0 | 6.40 | ||||||||
| 22 | Hicks, James | CDP/UN | 11.65 | 11.15 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 11.15 | ||||||||
| 23 | Holland, Mike | SSP/EX | 11.97 | 6.47 | 5.50 | 46% | 5 | 1 | 0 | 0 | 0 | 6.47 | ||||||||
| 24 | Aycock, Jerry | ESP/UN | 12.54 | 11.54 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 11.54 | ||||||||
| 25 | Swenson, Angela | CDP/MM | 13.52 | 11.52 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 | 11.52 | ||||||||
| 26 | Navarro, Alexander | ESP/UN | 21.35 | 20.85 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 20.85 | ||||||||
