Benton Gun Club's IDPA Match

July 26, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Freeman, Steve SSP/EX 12.80 11.30  1.50  12% 3 0 0 0 0
2 Holsted, Patrick CDP/MA 13.97 11.97  2.00  14% 4 0 0 0 0
3 Hubbard, Rusty SSP/EX 14.81 13.31  1.50  10% 3 0 0 0 0
4 Nitschke, Rick CDP/MM 15.77 15.27  0.50  3% 1 0 0 0 0
5 Reed, Ryan SSP/EX 16.67 16.17  0.50  3% 1 0 0 0 0
6 Handly, Brooks ESP/MM 17.67 16.17  1.50  8% 3 0 0 0 0
7 Monk, Mike SSP/EX 17.84 17.84  0.00  0% 0 0 0 0 0
8 Reaves, Wade CDP/SS 18.92 18.92  0.00  0% 0 0 0 0 0
9 Plato, Mike SSP/EX 19.26 16.26  3.00  16% 6 0 0 0 0
10 Reyes, Abraham ESP/UN 19.41 15.41  4.00  21% 2 1 0 0 0
11 Miller, Bryon SSP/SS 19.45 18.45  1.00  5% 2 0 0 0 0
12 Carter, Mike ESP/MM 19.46 18.46  1.00  5% 2 0 0 0 0
13 Stiedle, Paul ESP/MA 19.66 15.66  4.00  20% 2 1 0 0 0
14 Morgan, Larry CDP/SS 20.69 20.19  0.50  2% 1 0 0 0 0
15 Roberts, Ray SSP/MM 20.80 18.80  2.00  10% 4 0 0 0 0
16 Monk, Ed SSP/UN 20.98 20.48  0.50  2% 1 0 0 0 0
17 Davis, Paul ESR/SS 22.05 20.55  1.50  7% 3 0 0 0 0
18 Scruggs, David SSP/SS 22.55 20.55  2.00  9% 4 0 0 0 0
19 Holmes, Alan CDP/MM 22.59 20.09  2.50  11% 5 0 0 0 0
20 Thompson, Taylor SSP/UN 22.68 22.18  0.50  2% 1 0 0 0 0
21 Coker, Buddy SSP/UN 23.94 17.94  6.00  25% 12 0 0 0 0
22 Goodwin, Roy SSP/MM 24.82 22.82  2.00  8% 4 0 0 0 0
23 Lester, Dale CDP/UN 25.26 22.76  2.50  10% 5 0 0 0 0
24 Magee, John SSP/UN 27.42 23.92  3.50  13% 7 0 0 0 0
25 Swenson, Angela CDP/MM 27.49 24.99  2.50  9% 5 0 0 0 0
26 Whittier, Ray ESP/MM 27.95 25.95  2.00  7% 4 0 0 0 0
27 Abair, Rick SSP/UN 28.06 26.56  1.50  5% 3 0 0 0 0
28 Lessel, John SSP/UN 30.41 27.41  3.00  10% 6 0 0 0 0
29 Victory, Hank SSP/UN 31.12 28.62  2.50  8% 5 0 0 0 0
30 Mros, Ed SSP/UN 32.99 31.49  1.50  5% 3 0 0 0 0
31 Buyer, Liz SSP/UN 33.34 32.84  0.50  1% 1 0 0 0 0
32 Hicks, James CDP/UN 33.41 30.91  2.50  7% 5 0 0 0 0
33 Aycock, Jerry ESP/UN 37.24 28.24  9.00  24% 8 0 1 0 0
34 Willis, Ed CDP/UN 37.88 34.38  3.50  9% 7 0 0 0 0
35 Powell, Kim SSP/MM 39.84 27.34  12.50  31% 15 0 1 0 0
36 Monk, Carolyn SSP/UN 41.33 38.83  2.50  6% 5 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Morgan, Larry CDP/SS 8.29 7.79  0.50  6% 1 0 0 0 0
2 Reed, Ryan SSP/EX 9.22 8.22  1.00  11% 2 0 0 0 0
3 Holsted, Patrick CDP/MA 11.15 10.15  1.00  9% 2 0 0 0 0
4 Stiedle, Paul ESP/MA 11.19 9.69  1.50  13% 3 0 0 0 0
5 Freeman, Steve SSP/EX 12.00 9.50  2.50  21% 5 0 0 0 0
6 Carter, Mike ESP/MM 12.05 11.55  0.50  4% 1 0 0 0 0
7 Hubbard, Rusty SSP/EX 12.54 12.04  0.50  4% 1 0 0 0 0
8 Handly, Brooks ESP/MM 12.93 12.43  0.50  4% 1 0 0 0 0
9 Miller, Bryon SSP/SS 13.84 12.34  1.50  11% 3 0 0 0 0
10 Victory, Hank SSP/UN 15.17 14.17  1.00  7% 2 0 0 0 0
11 Thompson, Taylor SSP/UN 15.46 13.46  2.00  13% 4 0 0 0 0
12 Reaves, Wade CDP/SS 15.55 14.55  1.00  6% 2 0 0 0 0
13 Reyes, Abraham ESP/UN 16.16 13.16  3.00  19% 6 0 0 0 0
14 Nitschke, Rick CDP/MM 16.25 13.75  2.50  15% 5 0 0 0 0
15 Magee, John SSP/UN 16.44 11.44  5.00  30% 10 0 0 0 0
16 Monk, Mike SSP/EX 16.69 16.69  0.00  0% 0 0 0 0 0
17 Roberts, Ray SSP/MM 17.05 16.55  0.50  3% 1 0 0 0 0
18 Davis, Paul ESR/SS 17.92 17.92  0.00  0% 0 0 0 0 0
19 Holmes, Alan CDP/MM 17.96 17.96  0.00  0% 0 0 0 0 0
20 Plato, Mike SSP/EX 18.14 11.14  7.00  39% 14 0 0 0 0
21 Lessel, John SSP/UN 21.30 19.30  2.00  9% 4 0 0 0 0
22 Monk, Ed SSP/UN 21.36 21.36  0.00  0% 0 0 0 0 0
23 Swenson, Angela CDP/MM 21.83 19.33  2.50  11% 5 0 0 0 0
24 Goodwin, Roy SSP/MM 22.14 20.14  2.00  9% 4 0 0 0 0
25 Scruggs, David SSP/SS 22.49 19.49  3.00  13% 0 1 0 0 0
26 Coker, Buddy SSP/UN 23.62 13.62  10.00  42% 10 0 0 1 0
27 Lester, Dale CDP/UN 26.33 18.83  7.50  28% 5 0 1 0 0
28 Abair, Rick SSP/UN 26.52 24.02  2.50  9% 5 0 0 0 0
29 Whittier, Ray ESP/MM 26.61 20.61  6.00  23% 2 0 1 0 0
30 Willis, Ed CDP/UN 26.63 25.13  1.50  6% 3 0 0 0 0
31 Mros, Ed SSP/UN 27.54 21.04  6.50  24% 13 0 0 0 0
32 Powell, Kim SSP/MM 28.70 17.70  11.00  38% 12 0 0 1 0
33 Aycock, Jerry ESP/UN 33.07 24.57  8.50  26% 7 0 1 0 0
34 Buyer, Liz SSP/UN 33.58 30.58  3.00  9% 6 0 0 0 0
35 Hicks, James CDP/UN 36.43 27.43  9.00  25% 8 0 1 0 0
36 Monk, Carolyn SSP/UN 41.15 38.65  2.50  6% 5 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Holsted, Patrick CDP/MA 11.52 9.02  2.50  22% 5 0 0 0 0
2 Hubbard, Rusty SSP/EX 11.93 10.93  1.00  8% 2 0 0 0 0
3 Stiedle, Paul ESP/MA 12.29 11.79  0.50  4% 1 0 0 0 0
4 Reed, Ryan SSP/EX 12.41 12.41  0.00  0% 0 0 0 0 0
5 Freeman, Steve SSP/EX 12.70 10.70  2.00  16% 4 0 0 0 0
6 Abair, Rick SSP/UN 12.88 11.38  1.50  12% 3 0 0 0 0
7 Monk, Mike SSP/EX 13.67 13.67  0.00  0% 0 0 0 0 0
8 Reyes, Abraham ESP/UN 14.29 11.79  2.50  17% 5 0 0 0 0
9 Reaves, Wade CDP/SS 14.75 14.75  0.00  0% 0 0 0 0 0
10 Nitschke, Rick CDP/MM 15.04 14.04  1.00  7% 2 0 0 0 0
11 Morgan, Larry CDP/SS 16.03 15.03  1.00  6% 2 0 0 0 0
12 Holmes, Alan CDP/MM 16.13 15.13  1.00  6% 2 0 0 0 0
13 Handly, Brooks ESP/MM 16.26 15.76  0.50  3% 1 0 0 0 0
14 Monk, Ed SSP/UN 16.88 16.88  0.00  0% 0 0 0 0 0
15 Plato, Mike SSP/EX 17.24 13.74  3.50  20% 7 0 0 0 0
16 Lessel, John SSP/UN 17.26 15.76  1.50  9% 3 0 0 0 0
17 Thompson, Taylor SSP/UN 17.36 16.36  1.00  6% 2 0 0 0 0
18 Miller, Bryon SSP/SS 17.62 14.62  3.00  17% 6 0 0 0 0
19 Scruggs, David SSP/SS 17.86 17.36  0.50  3% 1 0 0 0 0
20 Goodwin, Roy SSP/MM 17.90 16.40  1.50  8% 3 0 0 0 0
21 Roberts, Ray SSP/MM 17.98 15.98  2.00  11% 4 0 0 0 0
22 Hicks, James CDP/UN 18.05 16.55  1.50  8% 3 0 0 0 0
23 Magee, John SSP/UN 18.44 16.44  2.00  11% 4 0 0 0 0
24 Willis, Ed CDP/UN 19.96 16.46  3.50  18% 7 0 0 0 0
25 Coker, Buddy SSP/UN 20.08 19.08  1.00  5% 2 0 0 0 0
26 Carter, Mike ESP/MM 20.38 17.88  2.50  12% 5 0 0 0 0
27 Davis, Paul ESR/SS 21.12 21.12  0.00  0% 0 0 0 0 0
28 Aycock, Jerry ESP/UN 21.45 18.95  2.50  12% 5 0 0 0 0
29 Victory, Hank SSP/UN 21.51 20.01  1.50  7% 3 0 0 0 0
30 Powell, Kim SSP/MM 22.07 19.07  3.00  14% 6 0 0 0 0
31 Mros, Ed SSP/UN 22.44 19.44  3.00  13% 6 0 0 0 0
32 Whittier, Ray ESP/MM 23.35 22.85  0.50  2% 1 0 0 0 0
(tie) Swenson, Angela CDP/MM 23.35 21.85  1.50  6% 3 0 0 0 0
34 Buyer, Liz SSP/UN 27.34 27.34  0.00  0% 0 0 0 0 0
35 Lester, Dale CDP/UN 28.95 27.45  1.50  5% 3 0 0 0 0
36 Monk, Carolyn SSP/UN 40.19 40.19  0.00  0% 0 0 0 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Reyes, Abraham ESP/UN 4.09 3.59  0.50  12% 1 0 0 0 0
2 Nitschke, Rick CDP/MM 4.38 4.38  0.00  0% 0 0 0 0 0
3 Stiedle, Paul ESP/MA 4.47 3.97  0.50  11% 1 0 0 0 0
(tie) Hubbard, Rusty SSP/EX 4.47 3.97  0.50  11% 1 0 0 0 0
5 Reed, Ryan SSP/EX 4.63 4.13  0.50  11% 1 0 0 0 0
6 Goodwin, Roy SSP/MM 4.73 4.23  0.50  11% 1 0 0 0 0
7 Monk, Ed SSP/UN 4.79 4.79  0.00  0% 0 0 0 0 0
8 Reaves, Wade CDP/SS 4.85 4.85  0.00  0% 0 0 0 0 0
9 Handly, Brooks ESP/MM 4.88 4.88  0.00  0% 0 0 0 0 0
10 Freeman, Steve SSP/EX 5.23 4.73  0.50  10% 1 0 0 0 0
11 Coker, Buddy SSP/UN 5.50 5.00  0.50  9% 1 0 0 0 0
12 Plato, Mike SSP/EX 5.66 4.16  1.50  27% 3 0 0 0 0
13 Holsted, Patrick CDP/MA 5.70 5.70  0.00  0% 0 0 0 0 0
14 Morgan, Larry CDP/SS 5.75 4.25  1.50  26% 3 0 0 0 0
15 Scruggs, David SSP/SS 5.81 5.81  0.00  0% 0 0 0 0 0
16 Thompson, Taylor SSP/UN 5.83 4.33  1.50  26% 3 0 0 0 0
17 Miller, Bryon SSP/SS 5.91 3.91  2.00  34% 4 0 0 0 0
18 Victory, Hank SSP/UN 6.22 5.72  0.50  8% 1 0 0 0 0
19 Powell, Kim SSP/MM 6.24 5.24  1.00  16% 2 0 0 0 0
20 Carter, Mike ESP/MM 6.28 5.28  1.00  16% 2 0 0 0 0
21 Monk, Mike SSP/EX 7.11 3.61  3.50  49% 7 0 0 0 0
22 Hicks, James CDP/UN 7.92 5.92  2.00  25% 4 0 0 0 0
23 Aycock, Jerry ESP/UN 8.05 7.05  1.00  12% 2 0 0 0 0
24 Lester, Dale CDP/UN 8.12 6.62  1.50  18% 3 0 0 0 0
25 Whittier, Ray ESP/MM 8.13 7.13  1.00  12% 2 0 0 0 0
26 Holmes, Alan CDP/MM 8.48 7.98  0.50  6% 1 0 0 0 0
27 Abair, Rick SSP/UN 8.96 7.96  1.00  11% 2 0 0 0 0
28 Roberts, Ray SSP/MM 9.01 6.51  2.50  28% 5 0 0 0 0
29 Buyer, Liz SSP/UN 9.02 8.52  0.50  6% 1 0 0 0 0
30 Swenson, Angela CDP/MM 9.05 8.55  0.50  6% 1 0 0 0 0
31 Davis, Paul ESR/SS 9.44 9.44  0.00  0% 0 0 0 0 0
32 Magee, John SSP/UN 10.59 5.09  5.50  52% 11 0 0 0 0
33 Lessel, John SSP/UN 10.62 8.62  2.00  19% 4 0 0 0 0
34 Monk, Carolyn SSP/UN 13.93 13.43  0.50  4% 1 0 0 0 0
35 Mros, Ed SSP/UN 14.72 7.22  7.50  51% 15 0 0 0 0
36 Willis, Ed CDP/UN 17.20 6.70  10.50  61% 21 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.