BGC May 29, 2010

May 29, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Rusty Hubbard SSP/MA 17.04 13.54  3.50  21% 7 0 0 0 0
2 Ryan Reed ESP/EX 17.13 15.63  1.50  9% 3 0 0 0 0
3 Paul Stiedle SSP/MA 17.21 15.21  2.00  12% 4 0 0 0 0
4 Ted Smethers ESP/SS 18.00 17.50  0.50  3% 1 0 0 0 0
5 Matt McArther CDP/EX 18.58 15.58  3.00  16% 6 0 0 0 0
6 Ron Johnston ESP/SS 18.92 16.42  2.50  13% 5 0 0 0 0
7 Rick Nitschke CDP/SS 19.26 17.26  2.00  10% 4 0 0 0 0
8 Mike Monk CDP/SS 19.78 19.28  0.50  3% 1 0 0 0 0
9 Jeff Melton ESP/MM 20.80 19.80  1.00  5% 2 0 0 0 0
10 Mark Boeckman SSP/EX 21.16 19.66  1.50  7% 3 0 0 0 0
11 Don Baker CDP/SS 21.65 17.65  4.00  18% 8 0 0 0 0
12 Myrin Young CDP/EX 22.11 17.11  5.00  23% 10 0 0 0 0
13 Dave Habig ESP/MM 22.39 20.39  2.00  9% 4 0 0 0 0
14 Mike Holland SSP/EX 23.42 18.92  4.50  19% 9 0 0 0 0
15 Wade Reaves CDP/EX 23.44 20.94  2.50  11% 5 0 0 0 0
(tie) Jason Wilkinson ESP/SS 23.44 19.94  3.50  15% 7 0 0 0 0
17 Alan Holmes SSP/SS 24.00 19.50  4.50  19% 9 0 0 0 0
18 Chris Hodo SSP/SS 24.21 21.71  2.50  10% 5 0 0 0 0
19 Perry Henderson CDP/SS 24.24 23.24  1.00  4% 2 0 0 0 0
20 Bob Houston SSP/SS 24.91 20.41  4.50  18% 3 1 0 0 0
21 Roy Goodwin SSP/SS 25.45 23.95  1.50  6% 3 0 0 0 0
22 Ray Roberts ESP/MM 25.47 21.97  3.50  14% 7 0 0 0 0
23 Jason Rogers SSP/UN 25.63 18.63  7.00  27% 4 0 1 0 0
24 Len Griffin ESP/SS 25.84 19.34  6.50  25% 13 0 0 0 0
25 Jon Burch SSP/MM 26.51 26.01  0.50  2% 1 0 0 0 0
26 Ron Hardee SSP/UN 26.56 25.56  1.00  4% 2 0 0 0 0
27 Goose Changose ESP/MM 26.88 21.38  5.50  20% 11 0 0 0 0
28 Larry Morgan ESP/SS 27.01 25.01  2.00  7% 4 0 0 0 0
29 Jeb Burnett CDP/SS 28.31 20.81  7.50  26% 9 1 0 0 0
30 Anthony Boyer SSP/UN 28.39 23.89  4.50  16% 9 0 0 0 0
31 Michael Walls ESR/SS 28.92 25.42  3.50  12% 7 0 0 0 0
32 George Toney ESR/SS 29.27 23.27  6.00  20% 12 0 0 0 0
33 Drew Certain ESP/MM 29.29 29.29  0.00  0% 0 0 0 0 0
34 Angela Swenson CDP/MM 29.30 25.30  4.00  14% 8 0 0 0 0
35 Larry Reynolds ESP/UN 30.33 26.83  3.50  12% 7 0 0 0 0
36 John Blackwood SSP/MM 31.18 28.68  2.50  8% 5 0 0 0 0
37 Steve Sparks SSP/UN 31.42 26.42  5.00  16% 10 0 0 0 0
38 David Scruggs SSP/SS 31.71 21.71  10.00  32% 4 1 1 0 0
39 Brad Hack SSP/UN 31.76 29.76  2.00  6% 4 0 0 0 0
40 Eric Nulsen SSP/UN 32.34 21.84  10.50  32% 15 1 0 0 0
41 Ray Whittier SSP/MM 33.34 33.34  0.00  0% 0 0 0 0 0
42 Chris Brown ESP/UN 33.41 23.91  9.50  28% 9 0 1 0 0
43 Brooks Handly SSR/SS 33.51 28.01  5.50  16% 11 0 0 0 0
44 Bob Hardgrave SSP/MM 34.15 26.15  8.00  23% 16 0 0 0 0
45 Garran Barker SSP/UN 34.57 28.57  6.00  17% 12 0 0 0 0
46 Wayne Ritchie SSR/MA 35.12 31.12  4.00  11% 8 0 0 0 0
47 Josh Gwin ESP/UN 35.78 28.78  7.00  20% 4 0 1 0 0
48 Tom Zahorec SSP/UN 38.61 34.11  4.50  12% 3 1 0 0 0
49 Paul Fisher SSP/MM 40.11 22.11  18.00  45% 20 1 0 1 0
50 Michael Brown SSP/UN 41.50 31.00  10.50  25% 15 1 0 0 0
51 Chance Lemons SSP/UN 43.84 28.84  15.00  34% 30 0 0 0 0
52 Dick Heil SSP/UN 45.20 40.70  4.50  10% 9 0 0 0 0
53 Cathy Hall SSP/UN 50.75 48.25  2.50  5% 5 0 0 0 0
54 Liani Wilkinson SSP/UN 55.21 41.71  13.50  24% 17 0 1 0 0
55 Jack Changose ESP/UN 69.81 47.81  22.00  32% 34 0 0 1 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Rusty Hubbard SSP/MA 10.11 10.11  0.00  0% 0 0 0 0 0
2 Ryan Reed ESP/EX 10.75 10.75  0.00  0% 0 0 0 0 0
3 Myrin Young CDP/EX 10.83 9.83  1.00  9% 2 0 0 0 0
4 Wayne Ritchie SSR/MA 11.19 10.69  0.50  4% 1 0 0 0 0
5 Matt McArther CDP/EX 11.23 10.23  1.00  9% 2 0 0 0 0
6 Paul Stiedle SSP/MA 11.66 11.16  0.50  4% 1 0 0 0 0
7 Mike Monk CDP/SS 11.87 11.87  0.00  0% 0 0 0 0 0
8 Rick Nitschke CDP/SS 11.92 10.92  1.00  8% 2 0 0 0 0
9 Mark Boeckman SSP/EX 11.96 11.96  0.00  0% 0 0 0 0 0
10 Don Baker CDP/SS 12.64 12.64  0.00  0% 0 0 0 0 0
11 Len Griffin ESP/SS 13.01 13.01  0.00  0% 0 0 0 0 0
12 Wade Reaves CDP/EX 13.09 12.59  0.50  4% 1 0 0 0 0
13 Ron Johnston ESP/SS 13.13 11.13  2.00  15% 4 0 0 0 0
14 Ted Smethers ESP/SS 13.30 12.80  0.50  4% 1 0 0 0 0
15 Larry Morgan ESP/SS 13.66 13.66  0.00  0% 0 0 0 0 0
16 Dave Habig ESP/MM 13.94 13.44  0.50  4% 1 0 0 0 0
17 Michael Walls ESR/SS 14.23 10.73  3.50  25% 7 0 0 0 0
18 Jeb Burnett CDP/SS 14.25 13.25  1.00  7% 2 0 0 0 0
19 Jason Rogers SSP/UN 14.54 14.04  0.50  3% 1 0 0 0 0
20 George Toney ESR/SS 14.63 13.13  1.50  10% 3 0 0 0 0
21 Steve Sparks SSP/UN 14.65 14.15  0.50  3% 1 0 0 0 0
22 Jeff Melton ESP/MM 14.94 14.44  0.50  3% 1 0 0 0 0
23 Jason Wilkinson ESP/SS 15.36 14.86  0.50  3% 1 0 0 0 0
24 Perry Henderson CDP/SS 15.84 15.84  0.00  0% 0 0 0 0 0
25 Mike Holland SSP/EX 16.10 13.60  2.50  16% 5 0 0 0 0
26 Angela Swenson CDP/MM 16.21 14.71  1.50  9% 3 0 0 0 0
27 Anthony Boyer SSP/UN 16.61 16.11  0.50  3% 1 0 0 0 0
28 John Blackwood SSP/MM 16.88 16.88  0.00  0% 0 0 0 0 0
29 Alan Holmes SSP/SS 16.91 10.91  6.00  35% 2 0 1 0 0
30 Goose Changose ESP/MM 18.26 16.26  2.00  11% 4 0 0 0 0
31 Ray Roberts ESP/MM 18.27 17.77  0.50  3% 1 0 0 0 0
32 Paul Fisher SSP/MM 18.30 14.30  4.00  22% 8 0 0 0 0
33 Brooks Handly SSR/SS 18.61 15.61  3.00  16% 6 0 0 0 0
34 Roy Goodwin SSP/SS 18.83 18.33  0.50  3% 1 0 0 0 0
35 David Scruggs SSP/SS 19.73 14.73  5.00  25% 0 0 1 0 0
36 Josh Gwin ESP/UN 19.75 19.25  0.50  3% 1 0 0 0 0
37 Eric Nulsen SSP/UN 20.00 19.50  0.50  3% 1 0 0 0 0
38 Larry Reynolds ESP/UN 20.78 20.28  0.50  2% 1 0 0 0 0
39 Tom Zahorec SSP/UN 21.06 21.06  0.00  0% 0 0 0 0 0
40 Chris Hodo SSP/SS 21.84 16.84  5.00  23% 0 0 1 0 0
41 Ron Hardee SSP/UN 21.88 15.38  6.50  30% 13 0 0 0 0
42 Jon Burch SSP/MM 22.46 22.46  0.00  0% 0 0 0 0 0
(tie) Chris Brown ESP/UN 22.46 15.96  6.50  29% 3 0 1 0 0
44 Brad Hack SSP/UN 23.62 23.62  0.00  0% 0 0 0 0 0
45 Garran Barker SSP/UN 23.89 17.89  6.00  25% 2 0 1 0 0
46 Ray Whittier SSP/MM 24.31 24.31  0.00  0% 0 0 0 0 0
47 Liani Wilkinson SSP/UN 24.34 22.84  1.50  6% 3 0 0 0 0
48 Bob Hardgrave SSP/MM 25.07 19.57  5.50  22% 1 0 1 0 0
49 Chance Lemons SSP/UN 25.39 22.39  3.00  12% 6 0 0 0 0
50 Drew Certain ESP/MM 25.53 20.53  5.00  20% 0 0 1 0 0
51 Bob Houston SSP/SS 26.58 15.08  11.50  43% 13 0 0 1 0
52 Michael Brown SSP/UN 27.58 23.08  4.50  16% 9 0 0 0 0
53 Dick Heil SSP/UN 29.02 22.02  7.00  24% 4 0 1 0 0
54 Jack Changose ESP/UN 32.13 29.13  3.00  9% 6 0 0 0 0
55 Cathy Hall SSP/UN 50.97 34.47  16.50  32% 13 0 1 1 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Myrin Young CDP/EX 12.87 12.37  0.50  4% 1 0 0 0 0
2 Ron Johnston ESP/SS 13.65 9.65  4.00  29% 8 0 0 0 0
3 Paul Stiedle SSP/MA 14.17 11.67  2.50  18% 5 0 0 0 0
4 David Scruggs SSP/SS 14.38 12.88  1.50  10% 3 0 0 0 0
5 Goose Changose ESP/MM 14.56 13.56  1.00  7% 2 0 0 0 0
6 Ted Smethers ESP/SS 14.63 13.63  1.00  7% 2 0 0 0 0
7 Alan Holmes SSP/SS 15.18 12.68  2.50  16% 5 0 0 0 0
8 Ron Hardee SSP/UN 15.25 13.75  1.50  10% 3 0 0 0 0
9 Dave Habig ESP/MM 15.82 13.82  2.00  13% 4 0 0 0 0
10 Mike Holland SSP/EX 15.88 13.88  2.00  13% 4 0 0 0 0
11 Matt McArther CDP/EX 16.11 13.61  2.50  16% 5 0 0 0 0
12 Jon Burch SSP/MM 16.22 16.22  0.00  0% 0 0 0 0 0
13 Rick Nitschke CDP/SS 16.36 13.36  3.00  18% 6 0 0 0 0
14 Mike Monk CDP/SS 16.47 13.97  2.50  15% 5 0 0 0 0
15 Jason Rogers SSP/UN 16.53 14.53  2.00  12% 4 0 0 0 0
16 Wayne Ritchie SSR/MA 16.58 15.58  1.00  6% 2 0 0 0 0
17 Ray Whittier SSP/MM 16.82 14.32  2.50  15% 5 0 0 0 0
18 Ryan Reed ESP/EX 17.10 10.60  6.50  38% 3 0 1 0 0
19 Chris Hodo SSP/SS 17.39 16.89  0.50  3% 1 0 0 0 0
20 Don Baker CDP/SS 17.81 15.31  2.50  14% 5 0 0 0 0
21 Rusty Hubbard SSP/MA 18.27 13.27  5.00  27% 10 0 0 0 0
22 Wade Reaves CDP/EX 18.29 13.79  4.50  25% 9 0 0 0 0
23 Jason Wilkinson ESP/SS 19.06 15.56  3.50  18% 7 0 0 0 0
24 John Blackwood SSP/MM 19.10 15.10  4.00  21% 8 0 0 0 0
25 George Toney ESR/SS 19.49 17.99  1.50  8% 3 0 0 0 0
26 Michael Walls ESR/SS 19.59 18.09  1.50  8% 3 0 0 0 0
27 Perry Henderson CDP/SS 19.69 15.69  4.00  20% 8 0 0 0 0
28 Garran Barker SSP/UN 20.37 15.37  5.00  25% 10 0 0 0 0
29 Jeff Melton ESP/MM 20.93 17.43  3.50  17% 7 0 0 0 0
30 Bob Houston SSP/SS 21.24 14.24  7.00  33% 4 0 1 0 0
31 Paul Fisher SSP/MM 21.84 17.84  4.00  18% 8 0 0 0 0
32 Josh Gwin ESP/UN 22.11 18.61  3.50  16% 1 1 0 0 0
33 Brooks Handly SSR/SS 22.54 18.54  4.00  18% 8 0 0 0 0
34 Michael Brown SSP/UN 22.76 15.26  7.50  33% 15 0 0 0 0
35 Brad Hack SSP/UN 23.59 18.09  5.50  23% 11 0 0 0 0
36 Chris Brown ESP/UN 24.01 16.51  7.50  31% 15 0 0 0 0
37 Larry Morgan ESP/SS 24.84 18.84  6.00  24% 2 0 1 0 0
38 Mark Boeckman SSP/EX 24.87 15.87  9.00  36% 8 0 1 0 0
39 Tom Zahorec SSP/UN 25.11 16.11  9.00  36% 8 0 1 0 0
40 Jeb Burnett CDP/SS 25.60 17.10  8.50  33% 7 0 1 0 0
41 Ray Roberts ESP/MM 25.63 14.13  11.50  45% 13 0 1 0 0
42 Eric Nulsen SSP/UN 26.76 20.26  6.50  24% 13 0 0 0 0
43 Steve Sparks SSP/UN 26.83 24.33  2.50  9% 5 0 0 0 0
44 Roy Goodwin SSP/SS 26.88 17.88  9.00  33% 8 0 1 0 0
45 Bob Hardgrave SSP/MM 26.90 23.40  3.50  13% 7 0 0 0 0
46 Len Griffin ESP/SS 28.82 16.82  12.00  42% 14 0 1 0 0
47 Anthony Boyer SSP/UN 32.16 22.66  9.50  30% 9 0 1 0 0
48 Angela Swenson CDP/MM 32.44 18.94  13.50  42% 17 0 0 1 0
49 Dick Heil SSP/UN 33.42 19.92  13.50  40% 11 1 0 1 0
50 Drew Certain ESP/MM 33.72 26.22  7.50  22% 5 0 1 0 0
51 Larry Reynolds ESP/UN 35.81 25.81  10.00  28% 10 0 0 1 0
52 Chance Lemons SSP/UN 36.74 24.24  12.50  34% 15 0 0 1 0
53 Liani Wilkinson SSP/UN 38.75 17.25  21.50  55% 23 0 0 2 0
54 Cathy Hall SSP/UN 57.97 32.47  25.50  44% 21 0 2 1 0
55 Jack Changose ESP/UN 62.06 25.06  37.00  60% 34 0 2 2 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Paul Stiedle SSP/MA 12.69 12.19  0.50  4% 1 0 0 0 0
2 Ryan Reed ESP/EX 13.46 12.46  1.00  7% 2 0 0 0 0
3 Alan Holmes SSP/SS 13.89 13.39  0.50  4% 1 0 0 0 0
4 Don Baker CDP/SS 14.01 13.01  1.00  7% 2 0 0 0 0
5 Matt McArther CDP/EX 15.27 12.27  3.00  20% 6 0 0 0 0
6 Jeff Melton ESP/MM 15.44 12.94  2.50  16% 5 0 0 0 0
7 Rusty Hubbard SSP/MA 16.01 13.01  3.00  19% 6 0 0 0 0
8 Ron Johnston ESP/SS 16.23 11.23  5.00  31% 10 0 0 0 0
9 Wayne Ritchie SSR/MA 17.20 14.70  2.50  15% 5 0 0 0 0
10 Michael Walls ESR/SS 17.58 14.58  3.00  17% 6 0 0 0 0
11 Len Griffin ESP/SS 17.95 15.45  2.50  14% 5 0 0 0 0
12 Wade Reaves CDP/EX 18.62 16.12  2.50  13% 5 0 0 0 0
13 Mike Monk CDP/SS 18.76 14.26  4.50  24% 9 0 0 0 0
14 Jeb Burnett CDP/SS 19.01 17.01  2.00  11% 4 0 0 0 0
15 David Scruggs SSP/SS 19.04 15.54  3.50  18% 7 0 0 0 0
16 Ray Roberts ESP/MM 19.18 17.18  2.00  10% 4 0 0 0 0
17 Bob Houston SSP/SS 19.69 16.69  3.00  15% 6 0 0 0 0
18 Dave Habig ESP/MM 19.84 16.84  3.00  15% 6 0 0 0 0
19 Garran Barker SSP/UN 19.94 15.94  4.00  20% 8 0 0 0 0
20 Perry Henderson CDP/SS 20.03 16.03  4.00  20% 8 0 0 0 0
21 Josh Gwin ESP/UN 20.10 17.10  3.00  15% 6 0 0 0 0
22 George Toney ESR/SS 20.19 16.69  3.50  17% 7 0 0 0 0
23 Mike Holland SSP/EX 20.58 20.58  0.00  0% 0 0 0 0 0
24 Ron Hardee SSP/UN 20.69 18.69  2.00  10% 4 0 0 0 0
25 Chris Hodo SSP/SS 20.85 16.35  4.50  22% 3 1 0 0 0
26 John Blackwood SSP/MM 20.99 8.99  12.00  57% 8 1 1 0 0
27 Ted Smethers ESP/SS 21.15 12.15  9.00  43% 8 0 1 0 0
28 Brooks Handly SSR/SS 21.22 16.22  5.00  24% 10 0 0 0 0
29 Goose Changose ESP/MM 21.95 18.45  3.50  16% 7 0 0 0 0
30 Roy Goodwin SSP/SS 22.96 15.96  7.00  30% 14 0 0 0 0
31 Larry Morgan ESP/SS 23.74 19.74  4.00  17% 8 0 0 0 0
32 Steve Sparks SSP/UN 24.27 18.27  6.00  25% 12 0 0 0 0
33 Rick Nitschke CDP/SS 24.90 12.90  12.00  48% 14 0 0 1 0
34 Tom Zahorec SSP/UN 25.59 23.09  2.50  10% 5 0 0 0 0
35 Mark Boeckman SSP/EX 25.75 23.25  2.50  10% 5 0 0 0 0
36 Jon Burch SSP/MM 25.78 24.28  1.50  6% 3 0 0 0 0
37 Jason Rogers SSP/UN 25.99 16.49  9.50  37% 9 0 1 0 0
38 Larry Reynolds ESP/UN 26.15 25.15  1.00  4% 2 0 0 0 0
39 Chris Brown ESP/UN 26.28 20.78  5.50  21% 11 0 0 0 0
40 Paul Fisher SSP/MM 26.41 18.41  8.00  30% 6 0 1 0 0
41 Ray Whittier SSP/MM 27.67 25.67  2.00  7% 4 0 0 0 0
42 Myrin Young CDP/EX 28.15 15.65  12.50  44% 15 0 1 0 0
43 Eric Nulsen SSP/UN 28.31 20.31  8.00  28% 6 0 1 0 0
44 Jason Wilkinson ESP/SS 28.89 21.89  7.00  24% 4 0 1 0 0
45 Anthony Boyer SSP/UN 28.96 17.96  11.00  38% 16 1 0 0 0
46 Angela Swenson CDP/MM 29.45 18.95  10.50  36% 11 0 1 0 0
47 Bob Hardgrave SSP/MM 31.05 17.05  14.00  45% 8 0 1 1 0
48 Drew Certain ESP/MM 32.08 24.08  8.00  25% 10 1 0 0 0
49 Liani Wilkinson SSP/UN 35.33 28.33  7.00  20% 14 0 0 0 0
50 Brad Hack SSP/UN 37.06 24.56  12.50  34% 15 0 0 1 0
51 Dick Heil SSP/UN 38.14 26.14  12.00  31% 24 0 0 0 0
52 Jack Changose ESP/UN 38.55 23.55  15.00  39% 20 0 1 0 0
53 Michael Brown SSP/UN 38.85 21.35  17.50  45% 25 0 1 0 0
54 Chance Lemons SSP/UN 41.00 28.00  13.00  32% 10 1 1 0 0
55 Cathy Hall SSP/UN 55.76 36.76  19.00  34% 28 0 1 0 0

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Rusty Hubbard SSP/MA 13.11 12.61  0.50  4% 1 0 0 0 0
2 Wade Reaves CDP/EX 16.29 15.79  0.50  3% 1 0 0 0 0
3 Ryan Reed ESP/EX 16.36 14.36  2.00  12% 4 0 0 0 0
4 Paul Stiedle SSP/MA 16.72 15.22  1.50  9% 3 0 0 0 0
5 Dave Habig ESP/MM 17.21 15.71  1.50  9% 3 0 0 0 0
6 Alan Holmes SSP/SS 17.36 16.86  0.50  3% 1 0 0 0 0
7 Jason Wilkinson ESP/SS 17.56 17.56  0.00  0% 0 0 0 0 0
8 Myrin Young CDP/EX 17.57 16.57  1.00  6% 2 0 0 0 0
9 Len Griffin ESP/SS 18.09 17.59  0.50  3% 1 0 0 0 0
10 Don Baker CDP/SS 18.13 16.13  2.00  11% 4 0 0 0 0
11 Mike Holland SSP/EX 18.59 17.59  1.00  5% 2 0 0 0 0
12 Ron Johnston ESP/SS 18.62 13.62  5.00  27% 10 0 0 0 0
13 Rick Nitschke CDP/SS 18.90 16.90  2.00  11% 4 0 0 0 0
14 Wayne Ritchie SSR/MA 18.93 18.43  0.50  3% 1 0 0 0 0
15 Ted Smethers ESP/SS 19.04 14.04  5.00  26% 10 0 0 0 0
16 Jason Rogers SSP/UN 19.09 17.09  2.00  10% 4 0 0 0 0
17 Michael Walls ESR/SS 19.34 19.34  0.00  0% 0 0 0 0 0
18 Matt McArther CDP/EX 19.56 16.56  3.00  15% 6 0 0 0 0
19 Mike Monk CDP/SS 19.57 18.57  1.00  5% 2 0 0 0 0
20 Mark Boeckman SSP/EX 19.89 14.39  5.50  28% 1 0 1 0 0
21 Larry Morgan ESP/SS 20.22 20.22  0.00  0% 0 0 0 0 0
22 Chris Brown ESP/UN 20.66 19.66  1.00  5% 2 0 0 0 0
23 David Scruggs SSP/SS 20.78 17.28  3.50  17% 7 0 0 0 0
24 Jeb Burnett CDP/SS 20.94 19.94  1.00  5% 2 0 0 0 0
25 Steve Sparks SSP/UN 21.30 20.30  1.00  5% 2 0 0 0 0
26 Perry Henderson CDP/SS 21.44 20.94  0.50  2% 1 0 0 0 0
27 Ron Hardee SSP/UN 21.58 20.08  1.50  7% 3 0 0 0 0
28 Chris Hodo SSP/SS 21.67 17.67  4.00  18% 8 0 0 0 0
29 Goose Changose ESP/MM 22.19 20.19  2.00  9% 4 0 0 0 0
30 Roy Goodwin SSP/SS 22.32 21.32  1.00  4% 2 0 0 0 0
31 Angela Swenson CDP/MM 23.87 22.87  1.00  4% 2 0 0 0 0
32 Bob Houston SSP/SS 23.91 20.91  3.00  13% 6 0 0 0 0
33 John Blackwood SSP/MM 24.12 22.62  1.50  6% 3 0 0 0 0
34 Paul Fisher SSP/MM 25.35 16.35  9.00  36% 18 0 0 0 0
35 Anthony Boyer SSP/UN 25.38 24.38  1.00  4% 2 0 0 0 0
36 Tom Zahorec SSP/UN 25.47 21.47  4.00  16% 8 0 0 0 0
37 Josh Gwin ESP/UN 26.22 25.22  1.00  4% 2 0 0 0 0
38 Ray Roberts ESP/MM 26.44 23.94  2.50  9% 5 0 0 0 0
39 Jon Burch SSP/MM 26.83 25.83  1.00  4% 2 0 0 0 0
40 Eric Nulsen SSP/UN 27.44 24.44  3.00  11% 6 0 0 0 0
41 Brooks Handly SSR/SS 28.00 21.50  6.50  23% 3 0 1 0 0
42 Drew Certain ESP/MM 28.23 28.23  0.00  0% 0 0 0 0 0
43 Jeff Melton ESP/MM 28.80 25.30  3.50  12% 7 0 0 0 0
44 George Toney ESR/SS 30.29 28.29  2.00  7% 4 0 0 0 0
45 Larry Reynolds ESP/UN 30.74 27.74  3.00  10% 0 1 0 0 0
46 Michael Brown SSP/UN 33.49 29.49  4.00  12% 8 0 0 0 0
47 Garran Barker SSP/UN 34.40 29.40  5.00  15% 4 1 0 0 0
48 Ray Whittier SSP/MM 34.44 31.44  3.00  9% 6 0 0 0 0
49 Brad Hack SSP/UN 36.49 35.99  0.50  1% 1 0 0 0 0
50 Bob Hardgrave SSP/MM 37.41 33.91  3.50  9% 7 0 0 0 0
51 Jack Changose ESP/UN 41.60 25.60  16.00  38% 32 0 0 0 0
52 Liani Wilkinson SSP/UN 41.93 35.43  6.50  16% 13 0 0 0 0
53 Chance Lemons SSP/UN 44.11 31.61  12.50  28% 15 0 1 0 0
54 Dick Heil SSP/UN 44.20 39.70  4.50  10% 9 0 0 0 0
55 Cathy Hall SSP/UN 50.62 41.62  9.00  18% 8 0 1 0 0

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.